Colour Themes

Style Switcher

Text Resize

Logo of National Emblem of India

Live Register and Lapsed Particualrs From 1st January 2014 to 31st January 2014

District Employment Exchange - Karaikal

Live Register at the End of January 2014

Category Male Female Total
General 6013 6088 12101
Other Backward Class 6255 6127 12382
Most Backward Class 1761 1926 3687
Economically Backward Class 154 223 377
BCM 366 258 624
Scheduled Caste 2892 2924 5816
Schedule Tribe 6 2 8
Backward Tribe 15 8 23
OBC - M 4 45 49
MBC - M 1 4 5
EBC - M 1 1 2
BCM - M 2 1 3
SC - M 5 8 13
ST - M 0 0 0
Total 17475 17615 35090

What's New

Top